Top gainers
Topaz Movers →- Nothing is up in the last 24h.
New on NovaPier
Discover →- Loading…
Latest discussions
Leaderboard →- Nobody is talking yet.
| Token | |||
|---|---|---|---|
| $31.04M$3.85 | −6.99% | ||
| $122.49M$0.1225 | −15.58% | ||
| $154.85M$159.79 | −0.02% | ||
| $247.9K$0.00477 | −3.83% | ||
| $104.89M$672.18 | −0.46% | ||
| $541.1K$0.0₃546 | −9.89% | ||
| $199.76M$0.1027 | −3.96% | ||
| $100.9K$0.00512 | −4.20% | ||
| $231.6K$0.0₃232 | −14.11% | ||
| $26.5K$79.67 | −14.96% | ||
| $25.39M$750.44 | −0.05% | ||
| $64.2K$0.0₃571 | −6.60% | ||
| $23.9K$0.0₄251 | −5.14% | ||
| $1.3K$0.0₃581 | −10.67% | ||
| $27.9K$0.0₃633 | −1.34% | ||
| $3.4K$0.0₄271 | −1.21% |
Prices, volume and liquidity from Topaz DEX. Tokens with less than $250 of liquidity are not listed.